Statement с 25 по 30 марта 2013
Account: Real Cent |
Name: MobiForex |
Currency: USD |
2013 March 30, 23:30 |
Закрытые сделки: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
60424008 | 2013.03.25 05:00 | buy | 0.01 | usdjpy | 94.93 | 0.00 | 94.53 | 2013.03.26 20:08 | 94.53 | 0.00 | 0.00 | 0.00 | -4.23 |
60424009 | 2013.03.25 05:00 | buy | 0.01 | eurjpy | 123.74 | 0.00 | 123.72 | 2013.03.25 07:54 | 123.72 | 0.00 | 0.00 | 0.00 | -0.21 |
60424139 | 2013.03.25 05:05 | buy | 0.01 | eurusd | 1.3037 | 0.0000 | 1.3038 | 2013.03.25 07:19 | 1.3038 | 0.00 | 0.00 | 0.00 | 0.10 |
60424553 | 2013.03.25 05:20 | buy | 0.02 | eurjpy | 123.56 | 0.00 | 123.72 | 2013.03.25 07:54 | 123.72 | 0.00 | 0.00 | 0.00 | 3.37 |
60424557 | 2013.03.25 05:20 | buy | 0.01 | gbpusd | 1.5253 | 0.0000 | 1.5239 | 2013.03.25 11:30 | 1.5231 | 0.00 | 0.00 | 0.00 | -2.20 |
60424670 | 2013.03.25 05:25 | buy | 0.02 | usdjpy | 94.81 | 0.00 | 94.53 | 2013.03.26 20:08 | 94.53 | 0.00 | 0.00 | 0.00 | -5.92 |
60424787 | 2013.03.25 05:30 | buy | 0.02 | eurusd | 1.3024 | 0.0000 | 1.3038 | 2013.03.25 07:19 | 1.3038 | 0.00 | 0.00 | 0.00 | 2.80 |
60427774 | 2013.03.25 07:50 | buy | 0.01 | eurusd | 1.3039 | 0.0000 | 1.2884 | 2013.03.26 18:04 | 1.2884 | 0.00 | 0.00 | -0.02 | -15.50 |
60428320 | 2013.03.25 08:15 | buy | 0.01 | eurjpy | 123.63 | 0.00 | 121.64 | 2013.03.27 01:59 | 121.64 | 0.00 | 0.00 | -0.02 | -21.05 |
60432167 | 2013.03.25 09:30 | buy | 0.02 | eurjpy | 123.45 | 0.00 | 121.64 | 2013.03.27 01:59 | 121.64 | 0.00 | 0.00 | -0.06 | -38.27 |
60434290 | 2013.03.25 10:15 | buy | 0.02 | eurusd | 1.3024 | 0.0000 | 1.2884 | 2013.03.26 18:04 | 1.2884 | 0.00 | 0.00 | -0.04 | -28.00 |
60436392 | 2013.03.25 10:35 | buy | 0.03 | eurusd | 1.2996 | 0.0000 | 1.2884 | 2013.03.26 18:04 | 1.2884 | 0.00 | 0.00 | -0.06 | -33.60 |
60436436 | 2013.03.25 10:35 | buy | 0.03 | eurjpy | 123.07 | 0.00 | 121.64 | 2013.03.27 01:59 | 121.64 | 0.00 | 0.00 | -0.08 | -45.36 |
60436473 | 2013.03.25 10:35 | buy | 0.02 | gbpusd | 1.5236 | 0.0000 | 1.5239 | 2013.03.25 11:30 | 1.5231 | 0.00 | 0.00 | 0.00 | -1.00 |
60440427 | 2013.03.25 11:10 | buy | 0.03 | gbpusd | 1.5216 | 0.0000 | 1.5239 | 2013.03.25 11:30 | 1.5232 | 0.00 | 0.00 | 0.00 | 4.80 |
60471071 | 2013.03.25 16:40 | buy | 0.06 | eurusd | 1.2926 | 0.0000 | 1.2884 | 2013.03.26 18:04 | 1.2884 | 0.00 | 0.00 | -0.12 | -25.20 |
60472280 | 2013.03.25 16:55 | buy | 0.03 | usdjpy | 94.69 | 0.00 | 94.53 | 2013.03.26 20:08 | 94.53 | 0.00 | 0.00 | 0.00 | -5.08 |
60475608 | 2013.03.25 17:35 | buy | 0.06 | eurjpy | 122.17 | 0.00 | 121.64 | 2013.03.27 01:59 | 121.64 | 0.00 | 0.00 | -0.18 | -33.62 |
60477735 | 2013.03.25 17:45 | buy | 0.10 | eurjpy | 121.90 | 0.00 | 121.64 | 2013.03.27 01:59 | 121.64 | 0.00 | 0.00 | -0.30 | -27.49 |
60479705 | 2013.03.25 17:55 | buy | 0.10 | eurusd | 1.2878 | 0.0000 | 1.2884 | 2013.03.26 18:04 | 1.2884 | 0.00 | 0.00 | -0.20 | 6.00 |
60482014 | 2013.03.25 18:20 | buy | 0.06 | usdjpy | 94.48 | 0.00 | 94.53 | 2013.03.26 20:08 | 94.53 | 0.00 | 0.00 | 0.00 | 3.17 |
60485589 | 2013.03.25 19:00 | buy | 0.19 | eurjpy | 121.53 | 0.00 | 121.64 | 2013.03.27 01:59 | 121.64 | 0.00 | 0.00 | -0.56 | 22.10 |
60486739 | 2013.03.25 19:15 | buy | 0.10 | usdjpy | 94.19 | 0.00 | 94.53 | 2013.03.26 20:08 | 94.53 | 0.00 | 0.00 | 0.00 | 35.97 |
60488609 | 2013.03.25 19:35 | buy | 0.34 | eurjpy | 121.03 | 0.00 | 121.64 | 2013.03.27 01:59 | 121.64 | 0.00 | 0.00 | -1.00 | 219.31 |
60512931 | 2013.03.26 07:40 | buy | 0.19 | eurusd | 1.2861 | 0.0000 | 1.2884 | 2013.03.26 18:04 | 1.2884 | 0.00 | 0.00 | 0.00 | 43.70 |
60557816 | 2013.03.26 17:50 | buy | 0.34 | eurusd | 1.2847 | 0.0000 | 1.2884 | 2013.03.26 18:04 | 1.2884 | 0.00 | 0.00 | 0.00 | 125.80 |
60610826 | 2013.03.27 15:54 | sell | 0.01 | eurjpy | 120.51 | 0.00 | 120.41 | 2013.03.27 16:12 | 120.41 | 0.00 | 0.00 | 0.00 | 1.07 |
60610915 | 2013.03.27 15:56 | buy | 0.01 | usdjpy | 94.34 | 0.00 | 94.29 | 2013.03.27 17:37 | 94.26 | 0.00 | 0.00 | 0.00 | -0.85 |
60611198 | 2013.03.27 16:00 | sell | 0.01 | gbpusd | 1.5100 | 0.0000 | 1.5126 | 2013.03.28 13:59 | 1.5126 | 0.00 | 0.00 | -0.07 | -2.60 |
60611242 | 2013.03.27 16:00 | sell | 0.01 | eurusd | 1.2776 | 0.0000 | 1.2766 | 2013.03.27 16:28 | 1.2766 | 0.00 | 0.00 | 0.00 | 1.00 |
60612459 | 2013.03.27 16:15 | sell | 0.01 | eurjpy | 120.29 | 0.00 | 120.19 | 2013.03.27 17:12 | 120.19 | 0.00 | 0.00 | 0.00 | 1.06 |
60615940 | 2013.03.27 16:50 | sell | 0.01 | eurusd | 1.2768 | 0.0000 | 1.2758 | 2013.03.27 16:50 | 1.2758 | 0.00 | 0.00 | 0.00 | 1.00 |
60616999 | 2013.03.27 17:00 | sell | 0.01 | eurusd | 1.2767 | 0.0000 | 1.2757 | 2013.03.27 17:12 | 1.2755 | 0.00 | 0.00 | 0.00 | 1.20 |
60618646 | 2013.03.27 17:20 | buy | 0.02 | usdjpy | 94.11 | 0.00 | 94.29 | 2013.03.27 17:37 | 94.26 | 0.00 | 0.00 | 0.00 | 3.18 |
60620350 | 2013.03.27 17:55 | sell | 0.01 | eurusd | 1.2770 | 0.0000 | 1.2769 | 2013.03.27 18:46 | 1.2769 | 0.00 | 0.00 | 0.00 | 0.10 |
60620529 | 2013.03.27 18:00 | sell | 0.01 | eurjpy | 120.36 | 0.00 | 120.50 | 2013.03.27 20:05 | 120.50 | 0.00 | 0.00 | 0.00 | -1.48 |
60620814 | 2013.03.27 18:05 | buy | 0.01 | usdjpy | 94.31 | 0.00 | 94.41 | 2013.03.27 18:20 | 94.42 | 0.00 | 0.00 | 0.00 | 1.17 |
60621519 | 2013.03.27 18:15 | sell | 0.02 | eurjpy | 120.53 | 0.00 | 120.50 | 2013.03.27 20:05 | 120.50 | 0.00 | 0.00 | 0.00 | 0.63 |
60621848 | 2013.03.27 18:20 | sell | 0.02 | gbpusd | 1.5120 | 0.0000 | 1.5126 | 2013.03.28 13:59 | 1.5126 | 0.00 | 0.00 | -0.14 | -1.20 |
60621852 | 2013.03.27 18:20 | sell | 0.02 | eurusd | 1.2783 | 0.0000 | 1.2769 | 2013.03.27 18:46 | 1.2769 | 0.00 | 0.00 | 0.00 | 2.80 |
60622156 | 2013.03.27 18:25 | sell | 0.03 | eurjpy | 120.72 | 0.00 | 120.50 | 2013.03.27 20:05 | 120.50 | 0.00 | 0.00 | 0.00 | 7.00 |
60635737 | 2013.03.28 04:51 | buy | 0.01 | eurusd | 1.2782 | 0.0000 | 1.2792 | 2013.03.28 08:24 | 1.2792 | 0.00 | 0.00 | 0.00 | 1.00 |
60636053 | 2013.03.28 05:15 | buy | 0.01 | eurjpy | 120.48 | 0.00 | 120.44 | 2013.03.28 08:42 | 120.44 | 0.00 | 0.00 | 0.00 | -0.43 |
60636121 | 2013.03.28 05:20 | sell | 0.01 | usdjpy | 94.18 | 0.00 | 94.08 | 2013.03.28 05:39 | 94.08 | 0.00 | 0.00 | 0.00 | 1.06 |
60637300 | 2013.03.28 06:35 | sell | 0.01 | usdjpy | 94.11 | 0.00 | 94.01 | 2013.03.28 07:43 | 94.01 | 0.00 | 0.00 | 0.00 | 1.06 |
60638266 | 2013.03.28 07:30 | buy | 0.02 | eurjpy | 120.27 | 0.00 | 120.44 | 2013.03.28 08:42 | 120.44 | 0.00 | 0.00 | 0.00 | 3.61 |
60639435 | 2013.03.28 08:05 | sell | 0.01 | usdjpy | 94.04 | 0.00 | 94.03 | 2013.03.28 12:15 | 94.03 | 0.00 | 0.00 | 0.00 | 0.11 |
60641314 | 2013.03.28 09:20 | sell | 0.02 | usdjpy | 94.17 | 0.00 | 94.03 | 2013.03.28 12:15 | 94.03 | 0.00 | 0.00 | 0.00 | 2.98 |
60651213 | 2013.03.28 11:00 | buy | 0.01 | eurjpy | 120.55 | 0.00 | 120.65 | 2013.03.28 11:13 | 120.66 | 0.00 | 0.00 | 0.00 | 1.17 |
60651216 | 2013.03.28 11:00 | sell | 0.03 | gbpusd | 1.5158 | 0.0000 | 1.5126 | 2013.03.28 13:59 | 1.5126 | 0.00 | 0.00 | 0.00 | 9.60 |
60651217 | 2013.03.28 11:00 | buy | 0.01 | eurusd | 1.2795 | 0.0000 | 1.2805 | 2013.03.28 11:13 | 1.2806 | 0.00 | 0.00 | 0.00 | 1.10 |
60653237 | 2013.03.28 11:25 | buy | 0.01 | eurjpy | 120.59 | 0.00 | 120.50 | 2013.03.28 13:40 | 120.50 | 0.00 | 0.00 | 0.00 | -0.96 |
60653822 | 2013.03.28 11:40 | buy | 0.02 | eurjpy | 120.47 | 0.00 | 120.50 | 2013.03.28 13:40 | 120.50 | 0.00 | 0.00 | 0.00 | 0.64 |
60655379 | 2013.03.28 11:55 | buy | 0.03 | eurjpy | 120.28 | 0.00 | 120.50 | 2013.03.28 13:40 | 120.50 | 0.00 | 0.00 | 0.00 | 7.02 |
60672101 | 2013.03.28 15:25 | sell | 0.01 | gbpusd | 1.5132 | 0.0000 | 1.5179 | 2013.03.29 19:13 | 1.5183 | 0.00 | 0.00 | -0.02 | -5.10 |
60673059 | 2013.03.28 15:40 | buy | 0.01 | eurusd | 1.2805 | 0.0000 | 1.2815 | 2013.03.28 16:34 | 1.2815 | 0.00 | 0.00 | 0.00 | 1.00 |
60673061 | 2013.03.28 15:40 | buy | 0.01 | eurjpy | 120.69 | 0.00 | 120.79 | 2013.03.28 16:07 | 120.79 | 0.00 | 0.00 | 0.00 | 1.06 |
60673065 | 2013.03.28 15:40 | buy | 0.01 | usdjpy | 94.26 | 0.00 | 94.36 | 2013.03.28 16:07 | 94.36 | 0.00 | 0.00 | 0.00 | 1.06 |
60675244 | 2013.03.28 16:10 | buy | 0.01 | eurjpy | 120.84 | 0.00 | 120.94 | 2013.03.28 17:03 | 120.94 | 0.00 | 0.00 | 0.00 | 1.06 |
60679732 | 2013.03.28 16:55 | sell | 0.01 | usdjpy | 94.23 | 0.00 | 94.13 | 2013.03.28 17:18 | 94.13 | 0.00 | 0.00 | 0.00 | 1.06 |
60681738 | 2013.03.28 17:05 | sell | 0.02 | gbpusd | 1.5159 | 0.0000 | 1.5179 | 2013.03.29 19:13 | 1.5183 | 0.00 | 0.00 | -0.05 | -4.80 |
60683169 | 2013.03.28 17:25 | buy | 0.01 | eurjpy | 120.78 | 0.00 | 120.88 | 2013.03.28 18:26 | 120.84 | 0.00 | 0.00 | 0.00 | 0.64 |
60686636 | 2013.03.28 18:10 | sell | 0.01 | eurusd | 1.2819 | 0.0000 | 1.2823 | 2013.03.28 19:03 | 1.2826 | 0.00 | 0.00 | 0.00 | -0.70 |
60687363 | 2013.03.28 18:20 | sell | 0.01 | usdjpy | 94.15 | 0.00 | 94.05 | 2013.03.28 18:35 | 94.05 | 0.00 | 0.00 | 0.00 | 1.06 |
60689254 | 2013.03.28 18:35 | sell | 0.02 | eurusd | 1.2840 | 0.0000 | 1.2823 | 2013.03.28 19:03 | 1.2827 | 0.00 | 0.00 | 0.00 | 2.60 |
60689262 | 2013.03.28 18:35 | sell | 0.03 | gbpusd | 1.5193 | 0.0000 | 1.5179 | 2013.03.29 19:13 | 1.5183 | 0.00 | 0.00 | -0.07 | 3.00 |
60689951 | 2013.03.28 18:45 | buy | 0.01 | eurjpy | 120.85 | 0.00 | 120.71 | 2013.03.29 17:26 | 120.71 | 0.00 | 0.00 | -0.01 | -1.49 |
60707317 | 2013.03.29 04:54 | sell | 0.06 | gbpusd | 1.5207 | 0.0000 | 1.5179 | 2013.03.29 19:13 | 1.5183 | 0.00 | 0.00 | 0.00 | 14.40 |
60707327 | 2013.03.29 04:55 | sell | 0.01 | usdjpy | 94.11 | 0.00 | 94.01 | 2013.03.29 09:27 | 94.00 | 0.00 | 0.00 | 0.00 | 1.17 |
60708045 | 2013.03.29 05:40 | buy | 0.02 | eurjpy | 120.70 | 0.00 | 120.71 | 2013.03.29 17:26 | 120.71 | 0.00 | 0.00 | 0.00 | 0.21 |
60708791 | 2013.03.29 06:28 | buy | 0.01 | eurusd | 1.2830 | 0.0000 | 1.2825 | 2013.03.29 11:17 | 1.2825 | 0.00 | 0.00 | 0.00 | -0.50 |
60712758 | 2013.03.29 09:00 | buy | 0.03 | eurjpy | 120.47 | 0.00 | 120.71 | 2013.03.29 17:26 | 120.71 | 0.00 | 0.00 | 0.00 | 7.65 |
60713758 | 2013.03.29 09:05 | buy | 0.02 | eurusd | 1.2807 | 0.0000 | 1.2825 | 2013.03.29 11:17 | 1.2825 | 0.00 | 0.00 | 0.00 | 3.60 |
60733127 | 2013.03.29 18:35 | buy | 0.01 | eurjpy | 120.70 | 0.00 | 120.80 | 2013.03.29 21:20 | 120.80 | 0.00 | 0.00 | 0.00 | 1.07 |
|
0.00 |
0.00 |
-3.00 |
250.48 |
Closed P/L: |
247.48 |
Открытые сделки: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
60722961 | 2013.03.29 11:50 | buy | 0.01 | eurusd | 1.2821 | 0.0000 | 1.2831 | | 1.2815 | 0.00 | 0.00 | -0.02 | -0.60 |
60720461 | 2013.03.29 10:50 | sell | 0.01 | usdjpy | 94.06 | 0.00 | 94.04 | | 94.15 | 0.00 | 0.00 | -0.02 | -0.96 |
60733495 | 2013.03.29 19:05 | sell | 0.02 | usdjpy | 94.18 | 0.00 | 94.04 | | 94.15 | 0.00 | 0.00 | -0.04 | 0.64 |
|
0.00 |
0.00 |
-0.08 |
-0.92 |
| Floating P/L: |
-1.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
247.48 |
Floating P/L: |
-1.00 |
Margin: |
8.56 |
Balance: |
19 433.39 |
Equity: |
19 432.39 |
Free Margin: |
19 423.83 |
|
Details: |
 |
Gross Profit: |
555.49 |
Gross Loss: |
308.01 |
Total Net Profit: |
247.48 |
Profit Factor: |
1.80 |
Expected Payoff: |
3.34 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
130.53 (0.67%) |
Relative Drawdown: |
0.67% (130.53) |
|
Total Trades: |
74 |
Short Positions (won %): |
26 (76.92%) |
Long Positions (won %): |
48 (58.33%) |
Profit Trades (% of total): |
48 (64.86%) |
Loss trades (% of total): |
26 (35.14%) |
Largest |
profit trade: |
218.31 |
loss trade: |
-45.44 |
Average |
profit trade: |
11.57 |
loss trade: |
-11.85 |
Maximum |
consecutive wins ($): |
9 (19.14) |
consecutive losses ($): |
3 (-87.19) |
Maximal |
consecutive profit (count): |
218.31 (1) |
consecutive loss (count): |
-87.19 (3) |
Average |
consecutive wins: |
3 |
consecutive losses: |
2 |